Vendeur: Cub Cadet
Cub Cadet LR2 NR76 Force Series 30"/76cm Direct Collect Hydrostatic Ride-On Mower
Détails du produit
| Brand | Cub Cadet |
| Engine Make | Cub Cadet |
| Engine Type | OHV |
| Engine Cylinders | Single |
| Engine Displacement | 439cc |
| Net Rated Power Output | 8.1kW / 2700rpm |
| Battery | 12V, 135CCA, AGM |
| Battery Charger | Optional accessory: 196-967-678 |
| Fuel Tank Capacity | 4.9L |
| Engine Lubrication Type | Fully pressurised with automative-style oil pump spin-on oil filter |
| Start Method | Electric |
| Transmission Type | Hydrostatic |
| Drive Type | Foot pedal control |
| Speeds | Infinitely variable |
| Cruise Control | No |
| Mow In Reverse | Yes, RevTEK™ |
| Productivity | 2500m²h |
| Cutting System | 3-in-1 |
| Width of Cut | 76cm / 30" |
| Turning Circle | 46cm / 18" |
| Blades | 1 |
| Blade Engagement | Manual lever control |
| Minimum Cutting Height | 38mm |
| Maximum Cutting Height | 95mm |
| Cutting Height Adjustment | 5 positions |
| Anti-Scalp Deck Wheels | No |
| Deck Wash Nozzle | Standard |
| Grass Collector | Standard |
| Collector Capacity | 200L |
| Fill Level Indicator | Standard |
| Tipping Mechanism | 2 grips bag lever |
| Mulch Plug | Optional |
| Deflector | Optional |
| Seat | Deluxe high comfort with tool-less screw adjustment |
| Steering Wheel | Standard |
| Front Axle | Steel |
| Front Bumper | Standard |
| Headlights | LED |
| Wheels - Front | 13" x 5" |
| Wheels - Rear | 16" x 6.5" |
| Wheel Bearings | Sleeve bearings |
| Tow Hitch | Optional hitch kit: 196-398-000 |
| Safety Features | Neutral start, operator presence, brake pedal lock |
| Vibration Level Data |
Vibration level body/K-factor: 1.0m/s² / 0.5m/s² Vibration level hand/arm / K-factor: 5.0m/s² / 1.5m/s² |
| Sound and Noise Data | LpA: 88dB, LwA: 98dB, LwAg: 100dB |
| Assembled Dimensions | 225cm L x 86cm W x 112cm H |
| Weight | 172.0kg |
| Warranty | 3 years conditional manufacturer's |



