Vendeur: Cub Cadet
Cub Cadet Pro XZ7 L122 Ultima 48" Zero-Turn Ride-On Lawn Mower
Détails du produit
| Brand | Cub Cadet |
| Recommended Lawn Area | Up to 11,000m²/h |
| Engine Make | Kawasaki |
| Engine Displacement | 726cc |
| Net Rated Power Output | 14.4kW / 2700rpm |
| Engine Cylinders | V-Twin |
| Engine Lubrication Type | Full pressure with spin-on oil filter |
| Fuel Tank Capacity | 20.8L |
| Start Method | Electric key |
| Drive Type | Hydrogear ZT3200 |
| Transmission | Dual hydrostatic |
| Speeds | Infinitely variable, forward: 0-7mph, reverse: 0-4mph |
| Mow In Reverse | RevTEK™ Standard |
| Battery | 12V / 230 cold crank amp |
| Battery Charger | Optional accessory: 196-967-678 |
| Steering | Lap bar with comfort handles |
| Cruise Control | No |
| Brake Type | Parking brake |
| Turning Circle | Zero |
| Cutting System | 3 in 1 option |
| Width of Cut | 122cm / 48" |
| Deck Type | Floating |
| Deck Lift | Foot operated |
| Blades | 3 |
| Blade Engagement | Electro-magnetic |
| Minimum Cutting Height | 25mm |
| Maximum Cutting Height | 122mm |
| Cutting Height Adjustment | 16 positions |
| Anti-Scalp Deck Wheels | 2 |
| Deck Wash Nozzle | SmartJet® standard |
| Grass Collector | Optional 380L accessory: 49A7001100 |
| Rear Roller | No |
| Mulch Kit | Standard |
| Deflector | Standard |
| Seat | Premium, high back with armrests, quick adjuster lever |
| Tyres | Front: 13" x 5" - 6", Rear: 20" x 12", ball bearings |
| Headlights | LED |
| Safety Features | Operator presence, brake switch, deck clutch switch, RevTEK mow in reverse |
| Hour Meter | Standard |
| Tool Box | Standard |
| Sound and Noise Data | LpA: 93dB(A), LwA: 103dB(A), LwAg: 105dB(A) |
| Assembled Dimensions | L: 232cm x W: 145cm x H: 134cm |
| Weight | 415.0kg |
| Global Trade Item Number | 4008423916805 |
| Warranty | 3 year conditional manufacturer's warranty for homeowner use |



