Vendeur: Cub Cadet
Cub Cadet Pro XZ7 L152i Ultima 60" Zero-Turn Ride-On Lawn Mower
Détails du produit
| Brand | Cub Cadet |
| Recommended Lawn Area | Up to 15,000m²/h |
| Engine Make | Kohler |
| Engine Model | EFI |
| Engine Displacement | 747cc |
| Net Rated Power Output | 14.8kW / 2700rpm |
| Engine Cylinders | V-Twin |
| Engine Lubrication Type | Full pressure with spin-on oil filter |
| Fuel Tank Capacity | 20.8L |
| Start Method | Electric key |
| Drive Type | Hydrogear ZT3400 Charged |
| Transmission | Dual hydrostatic |
| Speeds | Infinitely variable, forward: 0-7mph, reverse: 0-4mph |
| Mow In Reverse | RevTEK™ Standard |
| Battery | 12V / 230 cold crank amp |
| Battery Charger | Optional accessory: 196-967-678 |
| Steering | Lap bar with comfort handles |
| Cruise Control | Standard |
| Brake Type | Parking brake |
| Turning Circle | Zero |
| Cutting System | 3 in 1 option |
| Width of Cut | 152cm / 60" |
| Deck Type | Floating |
| Deck Lift | Foot operated |
| Blades | 3 |
| Blade Engagement | Electric PTO |
| Minimum Cutting Height | 25mm |
| Maximum Cutting Height | 114mm |
| Cutting Height Adjustment | 16 positions |
| Anti-Scalp Deck Wheels | 2 + nose |
| Deck Wash Nozzle | SmartJet® standard |
| Grass Collector | Optional 380L accessory: 49A7001100 |
| Rear Roller | No |
| Mulch Kit | Standard |
| Deflector | Standard |
| Seat | Premium, high back with armrests, quick adjuster lever |
| Tyres | Front: 13" x 6.5", Rear: 24" x 12" |
| Headlights | LED |
| Safety Features | Operator presence, brake switch, deck clutch switch, RevTEK mow in reverse |
| Hour Meter | Standard |
| Tool Box | Standard |
| Sound and Noise Data | LpA: 93dB(A), LwA: 103dB(A), LwAg: 105dB(A) |
| Vibration Level Data |
Vibration value body (K-factor): 1 / 1.0m/s² Vibration value hand-arm (K-factor): 5 / 1.5m/s² |
| Assembled Dimensions | L: 233cm x W: 177cm x H: 134cm |
| Weight | 450.0kg |
| Global Trade Item Number | 4008423916812 |
| Warranty | 3 year conditional manufacturer's warranty for homeowner use |



