Vendeur: Cub Cadet
Cub Cadet XT3 QS127 Enduro Series 127cm/50" Side Discharge Hydrostatic Lawn Tractor
Détails du produit
| Brand | Cub Cadet |
| Model | 14CIA5CQ603 |
| Engine Make | Kawasaki |
| Engine Cylinders | V- Twin dual cylinder |
| Engine Displacement | 726cc |
| Net Rated Power Output | 15.0kW / 2,800rpm |
| Fuel Tank Capacity | 11.4L |
| Engine Lubrication Type | Fully pressurised automotive-style oil pump with spin-on oil filter |
| Battery | 12V heavy-duty 275 cold crank amp |
| Battery Charger | Optional accessory: 196-559-000 |
| Productivity | 10,000m²h |
| Start Method | Push-button |
| Transmission Type | Hydrostatic |
| Transmission | Foot pedal control |
| Drive Type | Belt |
| Speeds | Infinitely variable |
| Differential Locking | All-ground traction system |
| Cruise Control | Soft touch engagement |
| Mow In Reverse | RevTEK™ mow in reverse system |
| Turning Circle | TIGHT TURN xTREME 17cm |
| Cutting System | 3-in-1 option |
| Width of Cut | 127cm / 50" |
| Deck Type | Stamped |
| Blades | 3 mulching |
| Blade Engagement | Electric PTO |
| Minimum Cutting Height | 25mm |
| Maximum Cutting Height | 100mm |
| Cutting Height Adjustment | 12 positions |
| Anti-Scalp Deck Wheels | 4 balls |
| Deck Wash Nozzle | Standard |
| Grass Collector | Optional 210L bag accessory: 19A30018100 |
| Deflector | Standard |
| Mulch Plug | Standard |
| Safety Features | Neutral start, operator presence, brake pedal lock |
| System Monitor | Cub Connect Bluetooth hour meter and mobile App |
| Seat | Cut & Sew, high back with armrests, lever adjustment, angled, 10 slide |
| Steering Wheel | Ergo softgrip black |
| Tool Box | Yes |
| 12V Socket | Yes |
| Cup Holder | Yes |
| Front Bumper | Bull bar |
| Headlights | LED high illumination |
| Wheels - Front | 16" x 6.5-8" turf saver, ball bearings |
| Wheels - Rear | 22" x 9.5", ball bearings |
| Front Axle | Heavy-duty cast iron |
| Frame | Easy entry, fully robotically-welded with e-coating corrosion defence system |
| Tow Hitch | Clevis hitch |
| Sound and Noise Data | LpA: 88dB, LwA: 98dB, LwAg: 100dB |
| Vibration Level Data |
Vibration value body: 1.0m/s² / K-factor 0.5m/s² Vibration value hand/arm: 5.0m/s² / K-factor: 1.5m/s² |
| Assembled Dimensions | L: 197cm x W: 155cm (136cm deflector up) x H: 110cm |
| Weight | 260.0kg |
| Global Trade Item Number | 4008423872545 |
| Warranty | 3 year domestic / 1 year professional (subject to annual service) |



