Vendeur: EGO Power+
EGO Power+ AURA-R2 RMR3000E Robotic Lawn Mower with PATH IQ™ (3000m²)
Détails du produit
| Brand | EGO Power+ |
| Recommended Lawn Area | < 3000m² |
| Multi Zones | Max 20 |
| Battery Voltage | 21.78V |
| Battery Capacity | 5Ah |
| Power Supply Input | 100-240V ~ 50-60Hz 2A max |
| Power Supply Output | 2.4A 28V DC 67.2W |
| Motor | Brushless |
| Mean Energy Consumption |
17.2kWh/ month @3000m² |
| Power Consumpution During Cutting |
40W ± 20% |
| Cable Length | 10m |
| Battery Charge Time | Average 900 mins |
| Running Time | 120 mins / 3300²m on one charge |
| Productivity | Efficiency: 180m²/h Daily mowing area: 3300m² |
| Cutter Deck | Composite |
| Cutting System | Single rotating disc with 3 pivoted blades |
| Blade & Screw Kit | AB1009R |
| Blade Direction Auto Switch | Yes |
| Maximum Blade Speed | 2400/min |
| Width of Cut | 24cm |
| Minimum Cutting Height (mm) | 15 |
| Maximum Cutting Height (mm) | 90 |
| Cutting Height Adjustment | Electronic, 5mm / 15 positions |
| Maximum Operating Gradient | In work area: 50% / 26.6º At boundary: 15% / 8.5º |
| Narrowest Possible Passage | 102cm |
| Camera | Binocular stero vision RGB |
| Obstacle Detection | Yes, vision |
| Carry Handle | Yes |
| Headlight | Yes |
| Rain Sensor | Yes |
| Anti-theft Tracking | Yes |
| Firmware OTA | Yes |
| Wi-Fi Connectivity | Yes + 4G |
| Bluetooth Connectivity | Yes |
| Firmware OTA | Yes |
| App | EGO Connect |
| Includes | Docking station, 5.0Ah battery, 75W power supply, RTK antenna |
| Dimensions | L: 670mm x W: 510mm x H: 310mm |
| Weight (kg) | 14.5 |
| IP Protection Classification | IP66 |
| Warranty | Tool: 3 years domestic, 1 year professional / Motor: 3 years / Battery: 2 years domestic |



