Vendeur: Masport
Masport WIDECUT 800 AL 4-in-1 Push Petrol Lawn Mower
Détails du produit
| Brand | Masport |
| Model | 482840 |
| Engine Make | Briggs & Stratton |
| Engine Model | 675 EXi Series® ReadyStart® |
| Engine Type | Single cylinder, 4-stroke, air-cooled, OHV (Overhead Valve) |
| Engine Displacement (cc) | 163 |
| Torque | 9.83Nm @ 2,600rpm |
| Start Method | Recoil |
| Propulsion | Hand push/pull |
| Throttle Control | No |
| Blade Brake Clutch | No |
| Fuel Tank Capacity (L) | 1 |
| Engine Oil Capacity | 0.47 |
| Cutter Deck | Aluminium |
| Blade | Single Quickcut™ |
| Cutting System | 4-in-1: cut & collect, mulching or rear/side discharge with Smartchute |
| Width of Cut | 54cm / 21.5 |
| Minimum Cutting Height (mm) | 9 |
| Maximum Cutting Height (mm) | 65 |
| Cutting Height Adjustment | Single lever |
| Grass Collector | Fabric bag with dust cover top |
| Collector Capacity (L) | 67 |
| Mulch Capable | Yes |
| Mulch Plug | Yes |
| Side Deflector | Smartchute |
| Rear Deflector | Smartchute |
| Handle Type | Low vibration, folding with cam locks |
| Handle Height Adjustment | No |
| Wheel Bearings | Double ball bearings, adjustable |
| Wheels - Front | 200mm |
| Wheels - Rear | 200mm |
| Deck Wash Nozzle | Yes |
| Vibration Level Data (m/s²) | 3 |
| Weight (kg) | 33 |
| Warranty | Manufacturer's - 5 years domestic / 3 months professional (registered within 30 days of sale) |



