Vendeur: Scheppach
Scheppach BMS196-88 Petrol Scythe Mower
Détails du produit
| Brand | Scheppach |
| Recommended Lawn Area | 3000m² |
| Engine Type | Single cylinder, 4-stroke, OHV |
| Engine Displacement | 196cc |
| Net Rated Power Output | 2.4kW / 5.7hp |
| Idle Speed | 1800-2200rpm |
| Maximum Speed | 3300rpm |
| Fuel Tank Capacity | 1.0ltr |
| Oil Tank Capacity | 0.6ltr |
| Spark Plug | F7RTC |
| Start Method | Recoil |
| Propulsion | Self-propelled |
| Transmission | 1 forward gear |
| Ground Speed | 2.52km/h |
| Cutter Bar | 18 blades |
| Tooth Gap | 50mm |
| Cutting Speed | 800m/s |
| Width of Cut | 88cm |
| Minimum Cutting Height | 30mm |
| Maximum Cutting Height | 60mm |
| Cutting Height Adjustment | Manual, stepless |
| Chassis | Stainless Steel |
| Handle Type | Foldable |
| Handle Adjustment | Yes, 830mm, 970mm, 110mm |
| Handle Distance | 500mm |
| Wheels | 320mm diameter |
| Sound and Noise Data | Sound power level LWA: 101.6dB(A) Sound pressure level LpA: 65.21dB(A) Uncertainty Kwa/pA: 2.01dB(A) |
| Vibration Level Data | Vibration ah: 13.647m/s² Uncertainty Kh: 1.5m/s² |
| CO² Emission | 744g/kWh |
| Assembled Dimensions | L: 138cm x W: 92cm x H: 130cm |
| Weight | Net: 58kg Gross: 65kg |
| Scope of Delivery Includes | Scythe mower 1 x throttle 2 x wheels 2 x axle covers 1 x cutter bar 1 x blade guard 1 x belt cover 1 x guide bar Hardware fixing pack Operating manual |
| Warranty | Manufacturer's - 2 years for domestic use |



