Vendeur: Scheppach
Scheppach DP4500 400kg Tracked Power Barrow / Dumper
Détails du produit
| Brand | Scheppach |
| Capacity | 400kg |
| Engine Type | 4-stroke petrol, OHV, single cylinder |
| Start Method | Recoil |
| Engine Displacement | 196cc |
| Horsepower | 5.6hp |
| Net Rated Power Output | 4.1kW @ 4000rpm |
| Fuel | Unleaded petrol |
| Fuel Tank Capacity | 3.6L |
| Engine Oil Type | 10W30 |
| Engine Oil Capacity | 0.6L |
| Spark Plug | F7RTC |
| Transmission | Manual, 3 forward + 1 reverse gear |
| Speeds | Forward: 1.57km/h, 2.93km/h, 3.66km/h Reverse: 1.14km/h |
| Drive Type | Track, chain drive |
| Maximum Operating Gradient | Actual 20-30° Certification Standard: 10° |
| Bed Size | L: 85cm x W: 62.6cm x H: 28.9cm |
| Bed Capacity | 115.8L |
| Tipping | Yes, manual |
| Chassis | Stainless Steel |
| Handle Height | 88cm |
| Handle Distance | 56.2cm |
| Sound and Noise Data | Sound Pressure Level: 79.4dB(A) k=3dB(A) Measured Noise Level: 99.4dB(A) k=2.2B(A) Guaranteed Noise Level: 101dB(A) |
| Vibration Level Data | On Handlebar Grips: 10.5m/s² k=1.5m/s² |
| CO² Output | 811.46g/kWh |
| Assembled Dimensions | L: 153cm x W: 71cm x H: 105cm |
| Weight | Net: 172kg Gross: 210kg |
| Warranty | 2 year manufacturer's for domestic use |



