Vendeur: Scheppach
Scheppach PCS26 Petrol Top Handle Pruning Chainsaw 25.4cc/10"
Détails du produit
| Brand | Scheppach |
| Engine Type | 2-stroke, petrol, single cylinder, air-cooled |
| Engine Displacement | 25.4cc |
| Power | 0.7kW |
| Horsepower | 0.95hp |
| Idle Speed | 3300rpm |
| Start Method | Recoil |
| Ignition System | Easy-Start |
| Fuel Tank Capacity | 0.23L |
| Fuel / Oil Mixture | 40 : 1 |
| Spark Plug | L8RTC |
| Bar / Chain | AP10-40-509P / 3/8LP-40 |
| Number of Drive Sprocket Teeth | 6 |
| Guide Bar Cutting Length | 21cm / 10" |
| Chain Pitch | 3/8" / 9.525mm |
| Chain Link Thickness | 1.27mm |
| Chain Speed | 21m/s |
| Automatic Chain Lubrication | Yes |
| Oil Tank Capacity | 0.16L |
| Handle Type | Circumferential, anti-vibration |
| Includes | Spark plug wrench, bar cover, screwdriver, fuel mixing bottle, manual |
| Sound and Noise Data | Measured sound power: 99.2dB(A) Guaranteed sound power: 113dB(A) |
| Vibration Level | Front handle: 9.98m/s² Rear handle: 8.03m/s² |
| CO² Emission | 1503g/kWh |
| Assembled Dimensions | With bar and chain: L: 50cm x W: 23cm x H: 23cm Without bar and chain: L: 29.5cm x W: 22.5cm x H: 23cm |
| Weight | Net: 3.95kg Gross: 5.1kg |
| Warranty | 2 year manufacturer's for domestic use |



