Vendeur: Snapper
Snapper ZTX105 91cm/36" Rear Discharge Zero-Turn Ride-On Mower
Détails du produit
| Brand | Snapper |
| Engine Make | Briggs & Stratton |
| Engine Model | 7220 EXi V-Twin |
| Engine Displacement | 656cc |
| Engine Cylinders | 2 |
| Fuel Tank Capacity | 11L |
| Start Method | Electric key |
| Drive Type | Foot pedal control |
| Transmission | Hydro-Gear® EZT® |
| Speeds | Forward: 0-8.0km/h / Reverse: 0-4.0km/h |
| Turning Circle | 0cm |
| Productivity | 5.824m²/h @ 80% |
| Width of Cut | 91cm / 36" |
| Deck Type | Fabricated steel, CentreCut™, with rear discharge kit fitted |
| Deck Lift | Foot-operated |
| Blades | 2, Eliminator® mulching |
| Blade Engagement | Electric PTO |
| Minimum Cutting Height | 38mm |
| Maximum Cutting Height | 110mm |
| Cutting Height Adjustment | Central, 7 positions |
| Anti-Scalp Deck Wheels | 0 |
| Deck Wash Nozzle | Yes |
| Rear Roller | No |
| Mulch Plug |
Half-height mulch baffle fitted Optional full-height mulch baffle accessory: SA-84008240 |
| Seat | Adjustable, mid-back with armrests |
| Wheels - Front | 11" x 4" |
| Wheels - Rear | 18" x 6.5" |
| Frame | Fully=welded, steel |
| Front Axle | Steel, pivoting |
| Headlights | Optional light kit accessory: 1697104 |
| Cup Holder | Yes |
| Hour Meter | Yes |
| Cargo Area | Optional accessory: SA-1696711 |
| Assembled Dimensions | L: 178cm x W: 98cm (side chute up) / 126cm (side chute down) x H: 107cm |
| Weight | 226.0kg |
| Model | 2692024 |
| Global Trade Item Number | 47282811146 |
| Warranty | Manufacturer's - 3 years domestic / 3 months professional (registered within 30 days of sale) |



