Vendeur: Weibang
Weibang Legacy 48 Pro BBC LV 3-Speed Self-Propelled Rear Roller Petrol Lawn Mower
Détails du produit
| Brand | Weibang |
| Recommended Lawn Area | Up to 1500m² |
| Engine Make | Weibang |
| Engine Model | XCV200 (Loncin) |
| Engine Type | 4-stroke, air cooled, OHV |
| Engine Displacement | 196cc |
| Net Rated Power Output | 3.5kW / 3600rpm |
| Engine Cylinders | 1 |
| Cast Liner | Yes |
| Choke | Auto choke |
| Primer | No |
| Propulsion | Self-propelled variable speed |
| Transmission | 3 speed gearbox |
| Ground Speed | 0.86-0.98-1.29m/s / 3.0-3.5-4.6km/h |
| Throttle Control | Yes |
| Drive Type | Belt |
| Blade Brake Clutch | Warner BBC |
| Fuel Tank Capacity | 1.0L |
| Cutter Deck | Aluminium |
| Blades |
Standard: WGGM48A000000140/32 WGGM48A000000141/32 (only suitable for machines produced 2023 onwards fitted with Weibang Pro BBC) |
| Width of Cut | 56cm / 22" |
| Minimum Cutting Height | 13mm |
| Maximum Cutting Height | 67mm |
| Cutting Height Adjustment | Central spring-assisted, 11 stages |
| Grass Collector | Airflow fabric grass bag |
| Collector Capacity | 72L |
| Mulch Kit | N/A |
| Side Deflector | N/A |
| Handle Type | Folding, height adjustable |
| Handle Height Adjustment | Central, spring-assisted |
| Wheels | Rim: HD nylon / Tyre: Polyurethane |
| Wheels - Front | 178mm / 7" |
| Rear Roller Type | 127mm / 5" steel, ribbed, split, ETS |
| Front Bumper | Yes |
| Vertical Storage Position | Yes, service and storage/transport position |
| Sound and Noise Data | 96dB(A) |
| Vibration Level Data | 3.6m/s² |
| Time to Reach ELV - Exposure Limit Value | 15hrs 25mins |
| Weight | 65.5kg |
| Assembled Dimensions | L: 167cm x W: 53cm x H: 109cm |
| Storage Dimensions | L: 98cm x W: 53cm x H: 54cm |
| Warranty | 5 years domestic, 3 years commercial |



