Vendeur: Weibang
Weibang Legacy 48 Pro LV 3-Speed Self-Propelled Rear Roller Petrol Lawn Mower
Détails du produit
| Brand | Weibang |
| Recommended Lawn Area | Up to 1500m² |
| Engine Make | Weibang |
| Engine Model | XCV200 (Loncin) |
| Engine Type | 4-stroke, OHV |
| Engine Displacement | 196cc |
| Net Rated Power Output | 3.5kW / 3600rpm |
| Engine Cylinders | 1 |
| Cast Liner | Yes |
| Choke | Auto |
| Primer | No |
| Propulsion | Self-propelled variable speed |
| Gearbox | PRO 3 speed |
| Ground Speed | 0.86-0.98-1.29m/s / 3.00-3.50-4.6km/h |
| Throttle Control | Yes |
| Drive Type | Belt |
| Blade Brake Clutch | No |
| Fuel Tank Capacity | 1.0L |
| Cutter Deck | Aluminium |
| Blades |
Standard: WGGM48C000000010/32 Optional high lift: WGGM48C000000011/32 |
| Width of Cut | 48cm / 19" |
| Minimum Cutting Height | 13mm |
| Maximum Cutting Height | 67mm |
| Cutting Height Adjustment | Central, spring-assisted, 11 stages |
| Grass Collector | Quick Attach airflow fabric grass bag |
| Collector Capacity | 72L |
| Mulch Kit | N/A |
| Side Deflector | N/A |
| Handle Type | Folding, quick release, adjustable ratchet |
| Handle Height Adjustment | Central, spring-assisted |
| Wheels | Rim: HD nylon / Tyre: Polyurthane |
| Wheels - Front | 178mm / 7" aluminium, double ball bearing |
| Rear Roller Type | Split 127mm / 5" steel, ribbed, split, ETS |
| Front Bumper | Yes |
| Vertical Storage Position | Yes, service and storage/transport position |
| Sound and Noise Data | 96dB(A) |
| Vibration Level Data | 3.5m/s² |
| Time to Reach ELV - Exposure Limit Value | 16hrs 19mins |
| Weight | 64.5kg |
| Assembled Dimensions | L: 167cm x W: 53cm x H: 109cm |
| Storage Dimensions | L: 98cm x W: 53cm x H: 54cm |
| Warranty |
5 years for domestic use (subject to online registration & annual service) 3 years commercial |



